
Opus-1
$14,975
Air Tight Opus-1 Specifications
| Opus-1 Specs | |
|---|---|
| Type | Ultra Low Impedance MC phono cartridge |
| Frequency range | 10-50,000Hz |
| Internal impedance | 1.4 ohms (DCR) |
| Output voltage | 0.45mV/1kHz |
| Magnet | Neodymium#50 |
| Tracking force | 2.0-2.2g |
| Dynamic Compliance | 8×10⁻⁶Cm/Dyne |
| Cantilever | Boron Cantilever |
| Stylus Tip Type | Semi-line contact (3μmm×30μmm) |
| Channel balance | Less than 0.5dB/1kHz |
| Cross talk | More than 30dB/1kHz |
| Cartridge base | A7075(DLC plating) |
| Housing | A5056(Rhodium plating) |
| Terminal | Rhodium plating |
| Weight | 12.5g |

PC-1 Supreme
$10,575
Air Tight PC-1 Supreme Specifications
| PC-1 Supreme Specs | |
|---|---|
| Internal impedance | 1 ohm (DCR) |
| Output voltage | 0.4mV/1kHz |
| Stylus pressure | 1.9 – 2.2g |
| Channel balance | within 0.5dB/1kHz |
| Dynamic Compliance | 8×10⁻⁶Cm/Dyne |
| Cantilever | boron |
| Weight | 12g |

PC-1 Coda
$8,975
Air Tight PC-1 Coda Specifications
| PC-1 Coda Specs | |
|---|---|
| Internal impedance | 1.7 ohms (DCR) |
| Output voltage | 0.5mV/1kHz |
| Stylus pressure | 2.0 – 2.2g |
| Channel balance | within 0.5dB/1kHz |
| Cantilever | boron |
| Stylus Tip Type | Semi-line contact (3 μ mm × 30 μ mm) |
| Cartridge base | A7075 (Extra Super Duralumin) |
| Housing | A6063 |
| Terminal | Rhodium plating |
| Weight | 12.7g |
